What Auto Insurance Does My State Require
Every state in the US requires drivers to carry some minimal amount of insurance coverage before they pull that car out of the driveway. For most people, these minimum numbers would leave you significantly under covered. When buying coverage there are a number of factors to keep in mind, most importantly, how much damage are you likely to cause, and how much do you have to lose. Its important to remember that your liability for an accident isn’t limited to your insurance coverage. If you destroy some guys 200,000 ferrari and put him through 100000 of reconstructive surgery, you are going to owe him 300k even if you only have 20,000 in coverage. Somehow that extra 280k is coming out of your pocket somewhere. So, if you have lots to lose, make sure you get plenty of coverage. Ask an agent to help you figure out a reasonable amount.
In the meantime, here are the minimal amounts you need in place not to end up in jail.
We always feel a little uncomfortable listing legal requirements on a webpage. What happens when this page gets archived, the laws change and someone finds it on a google search 10 years from now. Hate to be the source of bad data. So, keep in mind that the numbers here are from the insurance information institute and were accurate as of mid 2008.
| Alabama | BI & PD Liab | 20/40/10 |
| Alaska | BI & PD Liab | 50/100/25 |
| Arizona | BI & PD Liab | 15/30/10 |
| Arkansas | BI & PD Liab, PIP | 25/50/25 |
| California | BI & PD Liab | 15/30/5 (2) |
| Colorado | BI & PD Liab | 25/50/15 |
| Connecticut | BI & PD Liab, UM, UIM | 20/40/10 |
| Delaware | BI & PD Liab, PIP | 15/30/10 |
| D.C. | BI & PD Liab, UM | 25/50/10 |
| Florida | PD Liab, PIP | 10/20/10 (3) |
| Georgia | BI & PD Liab | 25/50/25 |
| Hawaii | BI & PD Liab, PIP | 20/40/10 |
| Idaho | BI & PD Liab | 25/50/15 |
| Illinois | BI & PD Liab, UM | 20/40/15 |
| Indiana | BI & PD Liab | 25/50/10 |
| Iowa | BI & PD Liab | 20/40/15 |
| Kansas | BI & PD Liab, PIP, UM | 25/50/10 |
| Kentucky | BI & PD Liab, PIP | 25/50/10 |
| Louisiana | BI & PD Liab | 10/20/10 |
| Maine | BI & PD Liab, UM, UIM | 50/100/25 (4) |
| Maryland | BI & PD Liab, PIP (5), UM | 20/40/15 |
| Massachusetts | BI & PD Liab, PIP, UM | 20/40/5 |
| Michigan | BI & PD Liab, PIP | 20/40/10 |
| Minnesota | BI & PD Liab, PIP, UM, UIM | 30/60/10 |
| Mississippi | BI & PD Liab | 25/50/25 |
| Missouri | BI & PD Liab, UM | 25/50/10 |
| Montana | BI & PD Liab | 25/50/10 |
| Nebraska | BI & PD Liab | 25/50/25 |
| Nevada | BI & PD Liab | 15/30/10 |
| New Hampshire | FR only, UM | 25/50/25 |
| New Jersey | BI & PD Liab, PIP, UM | 15/30/5 (6) |
| New Mexico | BI & PD Liab | 25/50/10 |
| New York | BI & PD Liab, PIP, UM | 25/50/10 (7) |
| North Carolina | BI & PD Liab | 30/60/25 |
| North Dakota | BI & PD Liab, PIP, UM | 25/50/25 |
| Ohio | BI & PD Liab | 12.5/25/7.5 |
| Oklahoma | BI & PD Liab | 25/50/25 |
| Oregon | BI & PD Liab, PIP, UM | 25/50/10 |
| Pennsylvania | BI & PD Liab, PIP | 15/30/5 |
| Rhode Island | BI & PD Liab, UM | 25/50/25 (3) |
| South Carolina | BI & PD Liab, UM | 25/50/25 |
| South Dakota | BI & PD Liab, UM | 25/50/25 |
| Tennessee | BI & PD Liab | 25/50/10 (3) |
| Texas | BI & PD Liab | 25/50/25* |
| Utah | BI & PD Liab, PIP | 25/50/15 (3) |
| Vermont | BI & PD Liab, UM, UIM | 25/50/10 |
| Virginia | BI & PD Liab, UM | 25/50/20 |
| Washington | BI & PD Liab | 25/50/10 |
| West Virginia | BI & PD Liab, UM | 20/40/10 |
| Wisconsin | FR only, UM | 25/50/10 |
| Wyoming | BI & PD Liab | 25/50/20 |
(1) The first two numbers refer to bodily injury liability limits and the third number to property liability. For example, 20/40/10 means coverage up to $40,000 for all persons injured in an accident, subject to a limit of $20,000 for one individual, and $10,000 coverage for property damage.
(2) Low-cost policy limits for low-income drivers in the California Automobile Assigned Risk Plan are 10/20/3.
(3) Instead of policy limits, policyholders can satisfy the requirement with a combined single limit policy. Amounts vary by state.
(4) In addition, policyholders must also carry at least $1,000 for medical payments.
(5) May be waived for the policyholder but is compulsory for passengers.
(6) Basic policy (optional) limits are 10/10/5. Uninsured and under insured motorist coverage not available under the basic policy but uninsured motorist coverage is required under the standard policy.
(7) In addition, policyholders must have 50/100 for wrongful death coverage.
*Minimum coverage requirements will increase to 30/60/30 on January 1, 2011.
Source: Property Casualty Insurers Association of America; state departments of insurance.




Leave a Reply